Argentina enters Copa America Quarter Finals
The defending champions Argentina enters into the Copa America quarter-finals after a late strike from Lautaro Martinez defeating Chile . Captain Messi, was once again at his brilliant best.
In the group’s A final fixtures, Argentina will play Peru in Miami while Chile will take on Canada in Orlando.
COPA HISTORY
The Copa América is the world’s oldest international football tournament. It is a quadrennial South American football (soccer) tournament. The tournament was first played in Argentina in 1916.
Copa America tournament’s field consists of the 10 national teams that are members of CONMEBOL—Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, and Venezuela—plus two additional national teams that are invited to participate in the event.
For 2024, there will be six guest countries with representatives of CONCACAF competing in the form of Canada, Costa Rica, the United States, Jamaica, Mexico and Panama in another special one off edition.
Argentina and Uruguay are the teams that have won the tournament the most times, with 15 winners medals each, although the defending champions have played in 29 finals compared to 21 for the much smaller nation.
WINNERS
- Argentina: 15 titles; 14 runners-up.
- Uruguay: 15 titles; six runners-up.
- Brazil: Nine titles; 12 runners-up.
- Paraguay: Two titles; six runners-up.
- Chile: Two titles; four runners-up.
- Peru: Two titles; one runner-up.
- Colombia: One title; one runner-up.
- Bolivia: One title; one runner-up.
- Year WINNER RUNNER UP
1916 | Uruguay | Argentina | ||
1917 | Uruguay | Argentina | ||
1919 | Brazil | Uruguay | ||
1920 | Uruguay | Argentina | ||
1921 | Argentina | Brazil | ||
1922 | Brazil | Paraguay | ||
1923 | Uruguay | Argentina | ||
1924 | Uruguay | Argentina | ||
1925 | Argentina | Brazil | ||
1926 | Uruguay | Argentina | ||
1927 | Argentina | Uruguay | ||
1929 | Argentina | Paraguay | ||
1935 | Uruguay | Argentina | ||
1937 | Argentina | Brazil | ||
1939 | Peru | Uruguay | ||
1941 | Argentina | Uruguay | ||
1942 | Uruguay | Argentina | ||
1945 | Argentina | Brazil | ||
1946 | Argentina | Brazil | ||
1947 | Argentina | Paraguay | ||
1949 | Brazil | Paraguay | ||
1953 | Paraguay | Brazil | ||
1955 | Argentina | Chile | ||
1956 | Uruguay | Chile | ||
1957 | Argentina | Brazil | ||
1959 | Argentina | Brazil | ||
1963 | Bolivia | Paraguay | ||
1967 | Uruguay | Argentina | ||
1975 | Peru | Colombia | ||
1979 | Paraguay | Chile | ||
1983 | Uruguay | Brazil | ||
1987 | Uruguay | 1 | Chile | 0 |
1989 | Brazil | Uruguay | ||
1991 | Argentina | Brazil | ||
1993 | Argentina | 2 | Mexico | 1 |
1995 | Uruguay** | 1 | Brazil | 1 |
1997 | Brazil | 3 | Bolivia | 1 |
1999 | Brazil | 3 | Uruguay | 0 |
2001 | Colombia | 1 | Mexico | 0 |
2004 | Brazil** | 2 | Argentina | 2 |
2007 | Brazil | 3 | Argentina | 0 |
2011 | Uruguay | 3 | Paraguay | 0 |
2015 | Chile** | 0 | Argentina | 0 |
2016 | Chile** | 0 | Argentina | 0 |
2019 | Brazil | 3 | Peru | 1 |
2021 | Argentina | 1 | Brazil | 0 |
**Won in penalty shoot-out.
0 Comments