Project Tiger in India: A Triumph or an Ongoing Battle

India marked 52 years of Project Tiger on April 1, 2025. On April 1, 1973, that this conservation programme to save the then-vanishing population of the Bengal tiger in India was launched.
National Tiger Conservation Authority (NTCA) has approved, feb 2023, to Odisha’s Debrigarh Wildlife Sanctuary as a tiger reserve (TR). It is now for the government to officially issue a notification to this effect. Debrigarh will be the third tiger reserve of the state.
In Oct 2021, NTCA approved Chhattisgarh’s Tamor Pingla Wildlife Sanctuary and the Guru Ghasidas National Park as a Tiger Reserve.
The new Reserve, located in the state’s north, borders Jharkhand and Madhya Pradesh. This will be Chhattisgarh’s fourth Tiger Reserve after the Udanti-Sitanadi, Achanakmar, and Indravati Reserves.
LEARNING FROM HOME/ WITHOUT CLASSES/ BASICS
PROJECT TIGER
The All India Tiger Estimation 2018 survey has entered the Guinness World Record. For being the world’s largest camera trap wildlife survey.
India has 2,967 tigers, a third more than in 2014. According to results of a tiger census made public on July 29,2019. Madhya Pradesh saw the highest number of tigers at 526, closely followed by Karnataka (524) and Uttarakhand (442).
- Corbett Tiger Reserve in Uttarakhand has the highest number of 231 big cats in the country
- Nagarhole and Bandipore reserves in Karnataka have 127 and 126 tigers.
- No tigers left in Mizoram’s Dampa, West Bengal’s Buxa and Jharkhand’s Palamau reserves
Traditionally eight sub-species of tigers recognized, out of which three are extinct. The Indian sub-species is Panthera tigris ; Bengal tiger.
The tiger is the largest member of the (cat) family. Tigers are terminal consumers in the ecological food pyramid. Their conservation results in the conservation of all trophic levels in an ecosystem.
Project Tiger a Centrally Sponsored Scheme of the Government of India. It launched on the 1st of April, 1973 for in-situ conservation of wild tigers in designated tiger reserves. Project Tiger implemented in the States in collaboration with the respective State Governments. The challenges include:
protection against poaching, fragmentation of habitat, securing inviolate space for tiger to facilitate its social dynamics. Addressing tiger-human interface, restoration of corridors and eliciting public support of local people by providing ecologically sustainable options.
India is home to an estimated 3,681 tigers (range 3167-3925), as per the last population estimation released in 2022-23
Tiger being an ecologically significant species. They are the are the apex predators. They help in maintaining ecological balance by controlling the prey population and protecting the ecosystem from overgrazing of primary producers. Tigers adopted as the national animal of India in 1973.
Grey areas like to prevent human- wildlife conflict, poaching, disease prevention, shrinking habitat, depletion of prey and sustainable infrastructural development need utmost attention.
List of Tiger Reserves Core
Sl No | Tiger Reserve (TR) | Notification Year | State | Total Area (sq km) |
1 | Bandipur | 1973-74 | Karnataka | 1456.3 |
2 | Corbett | 1973-74 | Uttarakhand | 1288.31 |
3 | Kanha | 1973-74 | Madhya Pradesh | 2,051.79 |
4 | Manas | 1973-74 | Assam | 2,837.10 |
5 | Melghat | 1973-74 | Maharashtra | 2,768.52 |
6 | Palamau | 1973-74 | Jharkhand | 1,129.93 |
7 | Ranthambore | 1973-74 | Rajasthan | 1,411.29 |
8 | Simlipal | 1973-74 | Orissa | 2,750.00 |
9 | Sunderban | 1973-74 | West Bengal | 2,584.89 |
10 | Periyar | 1978-79 | Kerala | 925.00 |
11 | Sariska | 1978-79 | Rajasthan | 1,213.34 |
12 | Buxa | 1982-83 | West Bengal | 757.90 |
13 | Indravati | 1982-83 | Chattisgarh | 2,799.07 |
14 | Namdapha | 1982-83 | Arunachal Pradesh | 2,052.82 |
15 | Nagarjunsagar Sagar | 1982-83 | Andhra Pradesh | 3,296.31 |
16 | Dudhwa | 1987-88 | Uttar Pradesh | 2,201.77 |
17 | Kalakad Mundanthurai | 1988-89 | Tamil Nadu | 1,601.54 |
18 | Valmiki | 1989-90 | Bihar | 899.38 |
19 | Pench | 1992-93 | Madhy Pradesh | 1,179.63 |
20 | Tadobha Andhari | 1993-94 | Maharashtra | 1,727.59 |
21 | Bandhavgarh | 1993-94 | Madhy Pradesh | 1,536.93 |
22 | Panna | 1993-94 | Madhy Pradesh | 1,598.10 |
23 | Dampa | 1994-95 | Mizoram | 988.00 |
24 | Bhadra | 1998-99 | Karnataka | 1,064.29 |
25 | Pench – MH | 1998-99 | Maharashtra | 741.22 |
26 | Pakke | 1999-20 | Arunachal Pradesh | 1,198.45 |
27 | Nameri | 1999-20 | Assam | 464.00 |
28 | Satpura | 1999-20 | Madhya Pradesh | 2,133.31 |
29 | Anamalai | – | Tamil Nadu | 1,479.87 |
30 | Udanti Sitanadi | – | Chattisgarh | 1,842.54 |
31 | Satkoshia | – | Odisha | 963.87 |
32 | Kaziranga | 1974 | Assam | 1,173.58 |
33 | Achanakmar | – | Chattisgarh | 914.02 |
34 | Kali | – | Karnataka | 1,097.51 |
35 | Sanjay Dhubri | – | Madhya Pradesh | 1,674.50 |
36 | Mudumalai | – | Tamil Nadu | 688.59 |
37 | Nagarhole | – | Karnataka | 1,205.76 |
38 | Parambikulam | – | Kerala | 643.66 |
39 | Sahyadri | – | Maharashtra | 1,165.57 |
40 | Biligiri Ranganatha Temple | – | Karnataka | 574.82 |
41 | Kawal | – | Telangana | 2,015.44 |
42 | Sathyamangalam | – | Tamil Nadu | 1,408.40 |
43 | Mukundara | – | Rajasthan | 759.99 |
44 | Nawegaon Nagzira | – | Maharashtra | 1,894.94 |
45 | Amrabad | – | Telangana | 2,611.39 |
46 | Pilibhit | – | Uttar Pradesh | 730.25 |
47 | Bor | 1970 | Maharashtra | 816.27 |
48 | Rajaji | – | Uttarakhand | 1075.17 |
49 | Orang | – | Assam | 492.46 |
50 | Kamlang | – | Arunachal Pradesh | 783.00 |
51 | Srivilliputhur Megamalai | – | Tamil Nadu | 1016.57 |
52 | Ramgarh Vishdhari Tiger Reserve | – | Rajasthan | 1501.8921 |
53 | Ranipur Tiger Reserve | – | Uttar Pradesh | 529.3612 |
54 | Veerangana Durgavati Tiger Reserve | – | Madhya Pradesh | 2339.12 |
55 | Dholpur – Karauli Tiger Reserve | – | Rajasthan | 599.6406 |
56 | Guru Ghasidas – Tamor Pingla Tiger Resereve | – | Chhattisgarh | 2829.387 |
57 | Ratapani Tiger Resereve | – | Madhy Pradesh | 1271.465 |
82836.4396 sq km |

0 Comments