India won third T20 match against New Zealand
India won third T20 match against New Zealand. It now leads the five match series with 3-0. New Zealand, batting first, scored 154. India completed the target in the 10th over. Abhishek Sharma scored 68(20 balls), and Suryakumar Yadav scored 57(26 balls).
Most runs in men’s international cricket
| Player (Country) | Runs |
| Sachin Tendulkar (India) | 34,357 |
| Virat Kohli (India) | 28,068 |
| Kumar Sangakkara (Sri Lanka) | 28,016 |
| Ricky Ponting (Australia) | 27,483 |
| Mahela Jayawardena (Sri Lanka) | 25,957 |
INDIAN MEN’S CRICKET WINS
LEARNING FROM HOME/WITHOUT CLASSES/BASICS
India has now won two ODI WC, two T20 World Cup and three Champions Trophy titles.
ODI World Cup Wins:
1983: Under the captaincy of Kapil Dev, India defeated the West Indies in the final at Lord’s.
2011: Led by Mahendra Singh Dhoni, India won the tournament at home by beating Sri Lanka in the final at the Wankhede Stadium.
T20 WC Wins:
2007: India won the first-ever T20 WC.
2024: Won their second T20 World Cup title, defeating West Indies in the final.
INDIA RESULTS AT ICC TOURNAMENTS
| Tournament | Year | Result |
| ODI WC | 1983 | Winner |
| ICC Champions Trophy | 2002 | Winner (Shared with Sri Lanka) |
| ICC World Twenty20 | 2007 | Winner |
| ODI World Cup | 2011 | Winner |
| ICC Champions Trophy | 2013 | Winner |
Most runs for India in T20Is
Most runs
| Player | Span | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
| RG Sharma | 2007-2024 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 383 | 205 |
| V Kohli | 2010-2024 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 369 | 124 |
| SA Yadav | 2021-2026 | 2820 | 117 | 35.25 | 1730 | 163.00 | 4 | 21 | 255 | 156 |
| KL Rahul | 2016-2022 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 191 | 99 |
| HH Pandya | 2016-2026 | 2027 | 71* | 28.54 | 1411 | 143.65 | – | 7 | 154 | 107 |
| S Dhawan | 2011-2021 | 1759 | 92 | 27.92 | 1392 | 126.36 | – | 11 | 191 | 50 |
| MS Dhoni | 2006-2019 | 1617 | 56 | 37.60 | 1282 | 126.13 | – | 2 | 116 | 52 |
| SK Raina | 2006-2018 | 1605 | 101 | 29.18 | 1190 | 134.87 | 1 | 5 | 145 | 58 |
| RR Pant | 2017-2024 | 1209 | 65* | 23.25 | 950 | 127.26 | – | 3 | 111 | 44 |
| Abhishek Sharma | 2024-2026 | 1199 | 135 | 37.46 | 628 | 190.92 | 2 | 7 | 112 | 81 |
| NT Tilak Varma | 2023-2025 | 1183 | 120* | 49.29 | 821 | 144.09 | 2 | 6 | 91 | 61 |
| Yuvraj Singh | 2007-2017 | 1177 | 77* | 28.02 | 863 | 136.38 | – | 8 | 77 | 74 |






0 Comments