India ends Paris Olympics campaign with six medals
India’s Paris Olympics campaign ended with six medals — one silver and five bronze. The contingent still finished 71 overall in the Paris Olympics. The six-medal telly was one short of the record seven achieved in Tokyo. For India, medals were won in hockey, athletics, and wrestling.
Flagbearers at the closing ceremony of Paris Olympics: Manu Bhaker and Sreejesh Parattu Raveendran.
SHOOTING
India won three shooting medals at the 2024 Paris Olympics, with Manu Bhaker, Sarabjot Singh, and Swapnil Kusale contributing to this historic achievement.
Manu Bhaker won two shooting bronze; one in individual and the other in mixed team with Sarabjot Singh. Swapnil Kusale also bagged a bronze in shooting. She became the first Indian woman to achieve an Olympic medal in shooting. Manu Bhaker and Sarabjot Singh became the first Indian shooting pair to win an Olympic medal in shooting. This marked the first time India secured three medals in a single sport at any Olympic Games. Also, India earned its first-ever Olympic medal in the 50m rifle three positions event.
JAVELIN
Neeraj Chopra is India’s sole silver medallist in the 2024 Paris Olympics. He registered his season-best javelin throw record of 89.45m in the finals.Neeraj clinched India’s first gold in athletics at the Olympics in Tokyo three years ago. He is now the only Indian athlete to win two individual medals in athletics at Summer Games.
HOCKEY
India men’s hockey team defeated Spain for bronze.
WRESTLING
Aman Sehrawat, secured a bronze medal. At 21, he became the youngest Indian medalist.
LEARNING FROM HOME/ BASICS
In the Olympic games, wrestling is India’s second-most successful sport. India won seven medals so far.
The first Indian wrestler to win an Olympic medal was KD Jadhav(1952)
WRESTLING
Sushil Kumar’s bronze at Beijing 2008
Sushil Kumar – Silver medal at London 2012
Yogeshwar Dutt – Bronze medal at London 2012
Sakshi Malik – Bronze medal at Rio 2016
Ravi Kumar Dahiya – Silver medal at Tokyo 2020
Bajrang Punia – Bronze medal at Tokyo 2020
India has won 38 medals at the Olympics since the 1900 edition
India’s Olympic medal winners | |||
Athlete | Medal | Event | Olympics |
Norman Pritchard | Silver | Men’s 200m | Paris 1900 |
Norman Pritchard | Silver | Men’s 200m hurdles | Paris 1900 |
Indian hockey team | Gold | Men’s hockey | Amsterdam 1928 |
Indian hockey team | Gold | Men’s hockey | Los Angeles 1932 |
Indian hockey team | Gold | Men’s hockey | Berlin 1936 |
Indian hockey team | Gold | Men’s hockey | London 1948 |
Indian hockey team | Gold | Men’s hockey | Helsinki 1952 |
KD Jadhav | Bronze | Men’s bantamweight wrestling | Helsinki 1952 |
Indian hockey team | Gold | Men’s hockey | Melbourne 1956 |
Indian hockey team | Silver | Men’s hockey | Rome 1960 |
Indian hockey team | Gold | Men’s hockey | Tokyo 1964 |
Indian hockey team | Bronze | Men’s hockey | Mexico City 1968 |
Indian hockey team | Bronze | Men’s hockey | Munich 1972 |
Indian hockey team | Gold | Men’s hockey | Moscow 1980 |
Leander Paes | Bronze | Men’s singles tennis | Atlanta 1996 |
Karnam Malleswari | Bronze | Women’s 54kg weightlifting | Sydney 2000 |
Rajyavardhan Singh Rathore | Silver | Men’s double trap shooting | Athens 2004 |
Abhinav Bindra | Gold | Men’s 10m air rifle shooting | Beijing 2008 |
Vijender Singh | Bronze | Men’s middleweight boxing | Beijing 2008 |
Sushil Kumar | Bronze | Men’s 66kg wrestling | Beijing 2008 |
Sushil Kumar | Silver | Men’s 66kg wrestling | London 2012 |
Vijay Kumar | Silver | Men’s 25m rapid pistol shooting | London 2012 |
Saina Nehwal | Bronze | Women’s singles badminton | London 2012 |
Mary Kom | Bronze | Women’s flyweight boxing | London 2012 |
Yogeshwar Dutt | Bronze | Men’s 60kg wrestling | London 2012 |
Gagan Narang | Bronze | Men’s 10m air rifle shooting | London 2012 |
PV Sindhu | Silver | Women’s singles badminton | Rio 2016 |
Sakshi Malik | Bronze | Women’s 58kg wrestling | Rio 2016 |
Mirabai Chanu | Silver | Women’s 49kg weightlifting | Tokyo 2020 |
Lovlina Borgohain | Bronze | Women’s welterweight boxing | Tokyo 2020 |
PV Sindhu | Bronze | Women’s singles badminton | Tokyo 2020 |
Ravi Kumar Dahiya | Silver | Men’s 57kg wrestling | Tokyo 2020 |
Indian hockey team | Bronze | Men’s hockey | Tokyo 2020 |
Bajrang Punia | Bronze | Men’s 65kg wrestling | Tokyo 2020 |
Neeraj Chopra | Gold | Men’s javelin throw | Tokyo 2020 |
Manu Bhaker | Bronze | Women’s 10m air pistol shooting | Paris 2024 |
Manu Bhaker-Sarabjot Singh | Bronze | Mixed team 10m air pistol shooting | Paris 2024 |
Swapnil Kusale | Bronze | Men’s 50m rifle 3 positions shooting | Paris 2024 |
Indian hockey team | Bronze | Men’s Hockey | Paris 2024 |
Neeraj Chopra | Silver | Men’s Javelin throw | Paris 2024 |
Aman Sehrawat | Bronze | Wrestling | Paris 2024 |
0 Comments